Specifications - ISS Terror
Summary
A Mirror Version of the Galaxy Class, modified as a Dreadnaught.
General
Class | Galaxy | |
Role | Dreadnaught | |
Duration | 92 Years | |
Time Between Refits | 5 Years | |
Time Between Resupply | 14 Months |
Dimensions
Length | 641 Meters | |
Width | 470 Meters | |
Height | 145 Meters | |
Decks | 42 |
Personnel
Officers | 165 | |
Enlisted Crew | 550 | |
Marines | 60 | |
Slaves | 87 | |
Civilians | 58 | |
Emergency Capacity | 1500 |
Speed
Cruise Speed | Warp 6 | |
Maximum Speed | Warp 9.2 | |
Emergency Speed | Warp 9.6 |
Weapons & Defensive Systems
Shields | Multi-Layered Dual-Enhanced Shielding System: An advanced Terran military innovation involving primary shields which extend a standard distance from the hull and secondary shielding which creates a shield just four meters above the hull. The effect is two layers of shielding rather than doubled shield capacity. | |
Weapon Systems | Phasers Type-X Phaser Arrays: 12 Dual Pulse Cannon: 1 (Fore) Torpedoes Pulse-Fire Torpedo Launcher: 3 (2 Fore, 1 Aft) |
|
Armament | Photon Torpedoes: 120 Tricobalt Devices: 12 |
|
Amenities & Other Systems | Agonizer Suit (Brig) |
Auxiliary Craft
Shuttlebays | 3 | |
Shuttles | Type 6 Shuttles: 7 Type 7 Shuttles: 5 Type 15 Shuttles: 4 |
|
Workpod | Standard Workpod: 18 | |
Runabouts | Captain's Yacht: (Cairo) |